Deposit Rates


This interest rate schedule reflects the rates to specified accounts.  This schedule is incorporated as a part of your account agreement with Interfaith Federal Credit Union. The dividend rate and Annual Percentage Yield (APY**) stated are the most recent within 7 calendar days and were accurate as of December 19, 2024.

Member accounts are federally insured up to $250,000 by the National Credit Union Administration.

Regular/Special Share Savings Accounts

Minimum opening and maintained balance is $5. The minimum to earn dividend is $100. Dividends paid monthly.

Type Dividend Rate APY**
Tier I   $100 – $999 0.01% 0.01%
Tier 2   $1,000 – $4,999 0.05% 0.05%
Tier 3   $5,000 – $14,999 0.05% 0.05%
Tier 4   $15,000 – $24,999 0.05% 0.05%
Tier 5   $25,000 – $49,999 0.10% 0.10%
Tier 6   $50,000 – $99,999 0.10% 0.10%
Tier 7   $100,000 – Over 0.10% 0.10%

Youth Share Savings Account

Minimum opening and maintained balance is $5. The minimum to earn dividend is $1. Dividends paid monthly.

Type Dividend Rate APY**
Youth Share Account 0.10% 0.10%

Christmas Club

Minimum opening balance is $0. The minimum to earn dividend is $1. Dividends paid monthly. This savings account is limited to no more than 2 withdrawals prior to October 1st. Unlimited withdrawals between October 1 and December 31st. Account resets annually on January 1st. See disclosures and fee schedule for more infomation.

Type Dividend Rate APY**
Christmas Club 0.10% 0.10%

Share Draft Checking Accounts

Minimum opening balance is $25, no required minimum maintained balance. The minimum to earn dividend is $500. Dividends paid monthly.

Type Dividend Rate APY**
Secure Checking 0.05% 0.05%
Corporate 0.01% 0.01%

Money Market Multiplier

The Money Market Multiplier account requires a minimum opening balance of $2,000. Dividends are declared monthly, and paid out monthly as long as the balance does not fall below $2,000. There is a $15 fee if the account drops below $2,000 minimum.

Type Dividend Rate APY**
Tier I    $2,000 – $4,999 0.60% 0.60%
Tier 2   $5,000 – $9,999 0.60% 0.60%
Tier 3   $10,000 – $24,999 0.65% 0.65%
Tier 4   $25,000 – $49,999 0.65% 0.65%
Tier 5   $50,000 – $99,999 0.70% 0.70%
Tier 6   $100,000 and over 0.70% 0.70%

Certificate Accounts

NOTE: APY** = Annual Percentage Yield. Dividends are paid quarterly.

- SCROLL
Minimum Opening Balance 6 Months
Rate/APY**
12 Months
Rate/APY**
24 Months
Rate/APY**
36 Months
Rate/APY**
60 Months
Rate/APY**
$1,000 – $4,999 4.00% / 4.06% 4.10% / 4.16% 3.20% / 3.24% 3.30% / 3.34% 3.40% / 3.44%
$5,000 – $14,999 4.00% / 4.06% 4.10% / 4.16% 3.20% / 3.24% 3.30% / 3.34% 3.40% / 3.44%
$15,000 – $29,999 4.05% / 4.11% 4.15% / 4.21% 3.25% / 3.29% 3.35% / 3.39% 3.45% / 3.49%
$30,000 – $49,999 4.05% / 4.11% 4.15% / 4.21 3.25% / 3.29% 3.35% / 3.39% 3.45% / 3.49%
$50,000 – $99,999 4.10% / 4.16% 4.20% / 4.27% 3.30% / 3.34% 3.40% / 3.44% 3.50% / 3.55%
$100,000 and over 4.10% / 4.16% 4.20% / 4.27% 3.30% / 3.34% 3.40% / 3.44% 3.50% / 3.55%
- SCROLL

Retirement Accounts

Member accounts are federally insured by the National Credit Union Administration up to $250,000. IRA funds are insured up to $250,000.
Please Call (800) 245-0433 to obtain current information.

- SCROLL
Type Opening Bal. Min. for Div. Div. Rate APY** Div. Dec. Date
Traditional/Roth IRA Shares (Variable) $0 $1 1.00% 1.00% Monthly
24-Mo Trad/Roth IRA CD (Fixed) $1,000 $1,000 3.20% 3.24% Quarterly
60-Mo Trad/Roth IRA CD (Fixed) $2,500 $2,500 3.40% 3.44% Quarterly
Coverdell Education Savings (Variable) $1 $1 1.00% 1.00% Monthly
HSA Family (Variable) $1 $1 1.00% 1.00% Monthly
HSA Individual (Variable) $1 $1 1.00% 1.00% Monthly
- SCROLL